<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Designing Great Beers: The Ultimate Guide to Brewing Classic Beer Styles</title>
	<atom:link href="http://www.shakespeareshead.co.uk/wordpress/designing-great-beers-the-ultimate-guide-to-brewing-classic-beer-styles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shakespeareshead.co.uk/wordpress/designing-great-beers-the-ultimate-guide-to-brewing-classic-beer-styles/</link>
	<description>A blog about the Shakespeares Head, beer and music</description>
	<lastBuildDate>Tue, 07 Feb 2012 23:08:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: A. Petrotchenkov</title>
		<link>http://www.shakespeareshead.co.uk/wordpress/designing-great-beers-the-ultimate-guide-to-brewing-classic-beer-styles/comment-page-1/#comment-176</link>
		<dc:creator>A. Petrotchenkov</dc:creator>
		<pubDate>Fri, 30 Apr 2010 19:40:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.shakespeareshead.co.uk/wordpress/?p=140#comment-176</guid>
		<description>I have a shelve full of brewing books, some in Russian, some in English, some in German. This book is absolutely excellent in concept, format and layout. Ray Daniels not only knows a great deal about beer, he knows how to compose and design a great book. &lt;p&gt;The first section of Ray&#039;s book covers the fundamentals of all grain brewing in recipe design and formulation. The second part reviews the most popular beer styles, and throws in a good chunk of history and excerpts from old books and texts, which adds some flavor to this great hobby. &lt;p&gt;Best book out there on beer, a true bible. Highly recommended.
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>I have a shelve full of brewing books, some in Russian, some in English, some in German. This book is absolutely excellent in concept, format and layout. Ray Daniels not only knows a great deal about beer, he knows how to compose and design a great book.
<p>The first section of Ray&#8217;s book covers the fundamentals of all grain brewing in recipe design and formulation. The second part reviews the most popular beer styles, and throws in a good chunk of history and excerpts from old books and texts, which adds some flavor to this great hobby. </p>
<p>Best book out there on beer, a true bible. Highly recommended.<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis M. Doherty</title>
		<link>http://www.shakespeareshead.co.uk/wordpress/designing-great-beers-the-ultimate-guide-to-brewing-classic-beer-styles/comment-page-1/#comment-175</link>
		<dc:creator>Dennis M. Doherty</dc:creator>
		<pubDate>Fri, 30 Apr 2010 17:53:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.shakespeareshead.co.uk/wordpress/?p=140#comment-175</guid>
		<description>The title of this book is the truth. It IS a book about Designing Great Beer: The Ultimate Guide to Brewing Classic Beer Styles. If I were allowed only one book about brewing beer, this would be it. &lt;p&gt;With this book and a little work on my brewing system to figure out certain variables (efficiency, how much water is lost etc...), I was able to create an Excel Spreadsheet that walks me through the process of designing my own beer and it works. I plug in the size of the batch I want, original gravity, bittering, and a few other things and it tells me how much mash water and sparge water I need to start. Then when things don&#039;t come out perfect, an additional spread sheet helps me calculate how much malt extract, sugar, honey or even water to add to get the gravity to where I want it. This is all from what I learned from part one of this book. If you are an all grain brewer and you don&#039;t have this book, you are not brewing to the best of your ability. &lt;p&gt;If you like to enter contests, you know that the judges don&#039;t care if the beer is good. They want beer that is good and true to style. The second part of this book is such a comprehensive guide to style I can almost guarantee it will help you improve your scores.
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>The title of this book is the truth. It IS a book about Designing Great Beer: The Ultimate Guide to Brewing Classic Beer Styles. If I were allowed only one book about brewing beer, this would be it.
<p>With this book and a little work on my brewing system to figure out certain variables (efficiency, how much water is lost etc&#8230;), I was able to create an Excel Spreadsheet that walks me through the process of designing my own beer and it works. I plug in the size of the batch I want, original gravity, bittering, and a few other things and it tells me how much mash water and sparge water I need to start. Then when things don&#8217;t come out perfect, an additional spread sheet helps me calculate how much malt extract, sugar, honey or even water to add to get the gravity to where I want it. This is all from what I learned from part one of this book. If you are an all grain brewer and you don&#8217;t have this book, you are not brewing to the best of your ability. </p>
<p>If you like to enter contests, you know that the judges don&#8217;t care if the beer is good. They want beer that is good and true to style. The second part of this book is such a comprehensive guide to style I can almost guarantee it will help you improve your scores.<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert F. Mortan</title>
		<link>http://www.shakespeareshead.co.uk/wordpress/designing-great-beers-the-ultimate-guide-to-brewing-classic-beer-styles/comment-page-1/#comment-174</link>
		<dc:creator>Robert F. Mortan</dc:creator>
		<pubDate>Fri, 30 Apr 2010 16:37:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.shakespeareshead.co.uk/wordpress/?p=140#comment-174</guid>
		<description>For anyone who has brewed at least one batch, this is a must-have book. You will learn more from reading this book, than from brewing a hundred more batches. Read Papazin, then graduate to this. You will learn to hit target gravities, target IBU&#039;s, and how to balance them against each other. Styles are broken down into easily (for the most part) reproducible processes and techniques, allowing you to formulate your own recipe within the style, not copy someone else&#039;s. I never brew a batch without reading up on the particular style in this book first. Best book out there on beer. Bar none.
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>For anyone who has brewed at least one batch, this is a must-have book. You will learn more from reading this book, than from brewing a hundred more batches. Read Papazin, then graduate to this. You will learn to hit target gravities, target IBU&#8217;s, and how to balance them against each other. Styles are broken down into easily (for the most part) reproducible processes and techniques, allowing you to formulate your own recipe within the style, not copy someone else&#8217;s. I never brew a batch without reading up on the particular style in this book first. Best book out there on beer. Bar none.<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.shakespeareshead.co.uk/wordpress/designing-great-beers-the-ultimate-guide-to-brewing-classic-beer-styles/comment-page-1/#comment-173</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 30 Apr 2010 16:12:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.shakespeareshead.co.uk/wordpress/?p=140#comment-173</guid>
		<description>The first section of Ray&#039;s book covers the fundamentals of all grain brewing. I seldom refer to it. &lt;p&gt;However, the second section not only profiles many of the classic beer styles, it analyzes the recipes and  techniques used in producing competition winning entries for the styles.  While one can argue that strict style guidelines and competitions based on  style guidelines are counterproductive in the craft beer industry, it is  very interesting to see how accomplished brewers are formulating their  recipes. Many of the formulation compilations are surprising. If anything,  they show that you CAN deviate from strict recipe guidelines and produce a  quality beer. &lt;p&gt;I have two shelves full of brewing books. This is the one  I would hang onto if I was allowed only one brewing reference.
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>The first section of Ray&#8217;s book covers the fundamentals of all grain brewing. I seldom refer to it.
<p>However, the second section not only profiles many of the classic beer styles, it analyzes the recipes and  techniques used in producing competition winning entries for the styles.  While one can argue that strict style guidelines and competitions based on  style guidelines are counterproductive in the craft beer industry, it is  very interesting to see how accomplished brewers are formulating their  recipes. Many of the formulation compilations are surprising. If anything,  they show that you CAN deviate from strict recipe guidelines and produce a  quality beer. </p>
<p>I have two shelves full of brewing books. This is the one  I would hang onto if I was allowed only one brewing reference.<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert M. Halperin</title>
		<link>http://www.shakespeareshead.co.uk/wordpress/designing-great-beers-the-ultimate-guide-to-brewing-classic-beer-styles/comment-page-1/#comment-172</link>
		<dc:creator>Robert M. Halperin</dc:creator>
		<pubDate>Fri, 30 Apr 2010 14:07:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.shakespeareshead.co.uk/wordpress/?p=140#comment-172</guid>
		<description>First, let me say what this book is not.  It is not a recipe book, or a book which describes the techniques for brewing beer.  In other words, it is not for beginners.&lt;br&gt;   After following recipes for a number of batches of beer, it was time to learn how to create my own recipes.  The purpose of this book is to do just that; come up with your own recipes.  The first part of the book tells the reader how to compute the grain bill, the hop bill and how to hit original gravity.  It also contains information on beer color, yeast and water. I used this section to make the computations for my first original recipe.  This, in turn, gave me the incentive to buy a brewing software package which I now use in conjunction with the second part of the book.&lt;br&gt;   The second part describes beer styles and what ingredients go into each style described.  There is a chart for each style which gives information on ingredients used in beers which made it to the second round of the NHC.  I found some of the charts in this part somewhat confusing and there are a few references in the text to wrong charts.  However, as a result of this book, I have started to formulate my own recipes with a lot of success.
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>First, let me say what this book is not.  It is not a recipe book, or a book which describes the techniques for brewing beer.  In other words, it is not for beginners.<br />   After following recipes for a number of batches of beer, it was time to learn how to create my own recipes.  The purpose of this book is to do just that; come up with your own recipes.  The first part of the book tells the reader how to compute the grain bill, the hop bill and how to hit original gravity.  It also contains information on beer color, yeast and water. I used this section to make the computations for my first original recipe.  This, in turn, gave me the incentive to buy a brewing software package which I now use in conjunction with the second part of the book.<br />   The second part describes beer styles and what ingredients go into each style described.  There is a chart for each style which gives information on ingredients used in beers which made it to the second round of the NHC.  I found some of the charts in this part somewhat confusing and there are a few references in the text to wrong charts.  However, as a result of this book, I have started to formulate my own recipes with a lot of success.<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
</channel>
</rss>

